Washington DC Meeting Facility & Room Layouts - Hotel Topaz
| Meeting Rooms | L x W | Sq Ft | Theater | Classroom | Conference | U Shape | Hollow Sq | Banquet | Reception |
| Enlightenment | 24x26 | 624 | 45 | 22 | 18 | 18 | 20 | 30 | 60 |
| Sanctuary | 40x20 | 736 | 56 | 24 | 24 | 22 | 24 | 40 | 75 |
| Sanctuary East | 20x20 | 400 | 30 | 12 | 12 | 10 | 12 | 18 | 30 |
| Sanctuary West | 20x20 | 336 | 30 | 12 | 12 | 10 | 12 | 18 | 30 |
| Zen Den | - | - | - | - | - | - | - | - | 25 |

Request for Proposal